(Illustration: I still remember the first time I was shopping for groceries on the market, I saw vendors and neighbors on the street chatting and laughing to complete the transaction, and I was silly to ask what it was and I was surprised at the price of the food. Image source: Photo by Ernest Chiang at Market on Carlsplatz Dusseldorf)
When I first started learning AWS in 2008, AWS was still very simple. Start with S3, EC2, and IAM slowly one by one (Although it is hard to read thousands of pages of EC2 documents, but after reading it, it will be filled with wisdom). With the passage of time, the AWS product line and service items have also been added and enriched. Nowadays, some friends occasionally ask me about how to getting started.
AWS Cloud Products Series
AWS Cloud Products
series notes will be sorted into several separate tables, each table is cut from different angles, and finally will be sorted into a comprehensive table.
The very first table is: Product One-sentence Introduction.
I gradually develop a habit, when learning new products or new knowledge areas, that go to find definition, classification, scope first, before diving deeper. (It’s the same habit on developing new products, resolving problems.)
Definition: The best practice of finding a definition is like a one-minute self-introduction, which should be described in one sentence or a few sentences.
Classification helps to classify hundreds of products and absorb them in batches, which can be used as filters.
Therefore I try to organize the official AWS Cloud Products webpage, based on the official classification to summarize Product Name
and One-sentence Introduction
into a table for myself and everyone to quickly read, understand and reference.
This page will be updated from time to time.
How to Use
Simply record several possible ways of use, and welcome to leave a message for exchange and discussion.
- Take a look at the big picture: Take a quick look at the entire table and observe the official AWS
categories
. - Precise strike: Use search tools (Cmd+F, Ctrl+F) to directly enter the name of a known AWS product, and directly refer to the
product one-sentence introduction
. - Savour carefully: read the entire table one by one, observe the products of each category, and consider the positioning of each product line.
Remark
- 2020-07-20: Project inited. I found 3 missing products on the official product list page:
- Amazon Simple Workflow Service (SWF)
- Amazon SimpleDB
- AWS VPN
- 2020-11-06: Added new section
Serverless
. - 2020-11-06: Changed section
AR & VR
toVR & AR
which makes sectionAnalytics
to be the first one. - 2021-11-18: The official product list page has been revised.
- Someone specifically cleaned up the naming consistency of all products. For example,
ECS Anywhere
was removed from the product list, andGreengrass
was renamed toIoT Greengrass
. - AWS VPN was listed in the official product list finally :)
- Someone specifically cleaned up the naming consistency of all products. For example,
AWS Cloud Products Series
AWS Cloud Products
Study Notes Series will separate into couple tables. Each table has one perspective. In the end, I will summarize all in one.
- Main Product List: This is the main entrance of this series, and you can start looking for various observation angles or new products from here.
- URL Path List: Official website URL path analysis official website URL path to observe their classification and affiliation.
- SLA List: SLA (Service Level Agreement) and availability.
Figures
- ๐:
New launch
, orGA
(general availability, previously at preview) within 365 days. - ๐: Official product web page.
- ๐๏ธ: Ernest’s notes.
AWS Cloud Products List
Analytics
Product | Description |
---|---|
New expanded API capabilities in Amazon QuickSight | Programmatically create and manage dashboards in Amazon QuickSight and accelerate migration to the cloud ๐ ย Web |
AWS Lake Formation | Build a secure data lake in days ๐ ย Web |
AWS Glue for Ray (Preview) | Scale and simplify with Python code for ETL, made serverless ๐ ย Web |
AWS Glue Data Quality (Preview) | Deliver high-quality data across your data lakes and pipelines ๐ ย Web |
AWS Glue for Ray ๐ | Scale and simplify with Python code for ETL, made serverless ๐ ย Web |
AWS Glue Data Quality ๐ | Deliver high-quality data across your data lakes and pipelines ๐ ย Web |
AWS Glue | Prepare and Load Data ๐ ย Web |
AWS Data Pipeline | Orchestration Service for Periodic, Data-driven Workflows ๐ ย Web |
AWS Data Exchange | Find, subscribe to, and use third-party data in the cloud ๐ ย Web |
AWS Clean Rooms (Preview) | Match, analyze, and collaborate on datasetsโwithout sharing or revealing underlying data ๐ ย Web |
AWS Clean Rooms ML ๐ | Apply machine learning with your partners, without sharing underlying data ๐ ย Web |
AWS Clean Rooms ๐ | Match, analyze, and collaborate on datasetsโwithout sharing or revealing underlying data ๐ ย Web |
Amazon Redshift | Fast, Simple, Cost-effective Data Warehousing ๐ ย Web |
Automated data-prep for Amazon QuickSight Q | Answer your business questions by quickly and easily enabling your data for natural language search ๐ ย Web |
Apache Spark support on Amazon Athena | Run interactive analytics on Apache Spark in under a second ๐ ย Web |
Amazon Redshift Serverless (Preview) | Get insights in seconds without having to manage your data warehouse ๐ ย Web |
Amazon OpenSearch Serverless (Preview) | Deliver search and log analytics without provisioning and adjusting resources ๐ ย Web |
Amazon OpenSearch Service (successor to Amazon Elasticsearch Service) | Search, visualize, and analyze up to petabytes of text and unstructured data ๐ ย Web |
Amazon Redshift Serverless ๐ | Get insights from data in seconds without having to manage data warehouse infrastructure ๐ ย Web |
Amazon Redshift Integration for Apache Spark | Build Apache Spark apps that read and write data from Amazon Redshift ๐ ย Web |
Amazon Managed Streaming for Apache Kafka (Amazon MSK) Serverless (Preview) | Easily stream data with Amazon MSK without managing cluster capacity ๐ ย Web |
Amazon QuickSight Paginated Reports | Create, schedule, and share reports and data exports ๐ ย Web |
Amazon QuickSight | Fast Business Analytics Service ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Q in QuickSight | Reinvent business intelligence and enhance business productivity with Generative BI capabilities in QuickSight ๐ ย Web |
Amazon OpenSearch Service | Search, visualize, and analyze up to petabytes of text and unstructured data ๐ ย Web |
Amazon OpenSearch Serverless ๐ | Deliver search and log analytics without provisioning and adjusting resources ๐ ย Web |
Amazon Managed Streaming for Apache Kafka (Amazon MSK) Serverless ๐ | Easily stream data with Amazon MSK without managing cluster capacity ๐ ย Web |
Amazon Managed Streaming for Apache Kafka (MSK) | Fully managed Apache Kafka service ๐ ย Web |
Amazon EMR Serverless (Preview) | Run big data applications using open-source frameworks without managing clusters and servers ๐ ย Web |
Amazon Kinesis | Work with Real-time Streaming Data ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon FinSpace | Analytics for the financial services industry ๐ ย Web |
Amazon EMR Serverless ๐ | Run big data applications using open-source frameworks without managing clusters and servers ๐ ย Web |
Amazon EMR | Hosted Hadoop Framework ๐ ย Web |
Amazon DataZone (Preview) | Unlock data across organizational boundaries with built-in governance ๐ ย Web |
Amazon DataZone ๐ | Unlock data across organizational boundaries with built-in governance ๐ ย Web |
Amazon CloudSearch | Managed Search Service ๐ ย Web |
Amazon Athena | Query Data in S3 using SQL ๐ ย Webย ย ๐๏ธ ย Notes |
AR & VR
Product | Description |
---|---|
Amazon Sumerian | Build and Run VR and AR Applications ๐ ย Web |
Application Integration
Product | Description |
---|---|
B2B Data Interchange | AWS B2B Data Interchange automates the transformation of EDI documents into common data representations such as JSON and XML at scale ๐ ย Web |
AWS Step Functions | Coordinate Distributed Applications ๐ ย Web |
Amazon Simple Queue Service (SQS) | Managed Message Queues ๐ ย Web |
Amazon Simple Notification Service (SNS) | Pub/Sub, Mobile Push and SMS ๐ ย Web |
Amazon MQ | Managed Message Broker for ActiveMQ ๐ ย Web |
Amazon Managed Workflows for Apache Airflow (MWAA) | Highly available, secure, and managed workflow orchestration for Apache Airflow ๐ ย Web |
Amazon EventBridge | Serverless event bus for SaaS apps & AWS services ๐ ย Web |
Amazon AppFlow | No code integration for SaaS apps & AWS services ๐ ย Web |
Architecture Strategy
Product | Description |
---|---|
AWS Well-Architected Tool | Review and improve your workloads ๐ ย Web |
Blockchain
Product | Description |
---|---|
Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database ๐ ย Web |
Amazon Managed Blockchain | Create and manage scalable blockchain networks ๐ ย Web |
Business Application
Product | Description |
---|---|
AWS Supply Chain Supply Planning (coming soon) ๐ | Forecast and plan purchases of materials, components, and finished goods to increase service levels and cut costs ๐ ย Web |
AWS Supply Chain N-Tier Visibility (coming soon) ๐ | Extend visibility and insights to include your trading partners. Improve your planning and execution process accuracy ๐ ย Web |
Amazon Q in AWS Supply Chain (coming soon) ๐ | Ask questions and get intelligent answers about what is happening in your supply chain, why, and what actions to take ๐ ย Web |
Amazon One Enterprise | Easy to setup, operate, and scale a managed Db2 database in the cloud ๐ ย Web |
Business Applications
Product | Description |
---|---|
Step-by-step guides for Amazon Connect agent workspace (Preview) | Resolve contact center customer issues faster and more accurately ๐ ย Web |
Call summarization in Contact Lens for Amazon Connect | Generate customer call summaries automatically using machine learning ๐ ย Web |
AWS Wickr | Protect enterprise communications with end-to-end encryption ๐ ย Web |
AWS Supply Chain (Preview) | Mitigate risks and lower costs with an ML-powered supply chain application ๐ ย Web |
AWS Supply Chain ๐ | Mitigate risks and lower costs with an ML-powered supply chain application ๐ ย Web |
AWS End User Messaging ๐ | Dependable, cost-effective messaging without compromising safety, security, or results ๐ ย Web |
AWS AppFabric ๐ | AWS AppFabric quickly connect SaaS applications to work better together for enhanced security observability and increase employee productivity ๐ ย Web |
Amazon WorkMail | Secure and Managed Business Email and Calendaring ๐ ย Web |
Amazon WorkDocs | Secure enterprise document storage and sharing ๐ ย Web |
Amazon Honeycode | Build mobile & web apps without programming ๐ ย Web |
Amazon Dash Cart | Empower consumers to shop with efficiency and ease ๐ ย Web |
Amazon Connect forecasting, capacity planning, and scheduling | Respond faster to capacity and workforce changes with ML-powered contact center capabilities ๐ ย Web |
Amazon Connect | Cloud-based Contact Center ๐ ย Web |
Amazon Chime SDK | Real-time messaging, audio, video, and screen sharing ๐ ย Web |
Amazon Chime | Frustration-free Meetings, Video Calls, and Chat ๐ ย Web |
Alexa for Business | Empower your Organization with Alexa ๐ ย Web |
Cloud ERP
Product | Description |
---|---|
GROW with SAP on AWS ๐ | Simplify everyday work, grow your business, and secure your success with AI-enabled cloud ERP ๐ ย Web |
Cloud Financial Management
Product | Description |
---|---|
Savings Plans | Save up to 72% on compute usage with flexible pricing ๐ ย Web |
Reserved Instance (RI) Reporting | Dive deeper into your reserved instances (RIs) ๐ ย Web |
AWS Cost Explorer | Analyze Your AWS Cost and Usage ๐ ย Web |
AWS Cost and Usage Report | Access Comprehensive Cost and Usage Information ๐ ย Web |
AWS Budgets | Set Custom Cost and Usage Budgets ๐ ย Web |
Compute
Product | Description |
---|---|
VMware Cloud on AWS | Build a Hybrid Cloud without Custom Hardware ๐ ย Web |
Local Zones now generally available in Buenos Aires, Copenhagen, Helsinki and Muscat | Bringing AWS Cloud to millions of users in 4 new metros ๐ ย Web |
AWS Local Zones | Run latency sensitive applications closer to end users ๐ ย Web |
EC2 Image Builder | Build and maintain secure Linux or Windows Server images ๐ ย Web |
AWS Wavelength | Deliver ultra-low latency applications for 5G devices ๐ ย Web |
AWS Trainium2 ๐ | AWS Trainium2 is generally available and offers up to 30% better price performance for generative AI ๐ ย Web |
AWS Snow Family | Physical devices to aggregate and process data in edge locations, then transfer to AWS ๐ ย Web |
AWS SimSpace Weaver | Build dynamic, large-scale spatial simulations on AWS managed infrastructure ๐ ย Web |
AWS Serverless Application Repository | Discover, Deploy, and Publish Serverless Applications ๐ ย Web |
AWS Outposts 1U and 2U | Run AWS Outposts in smaller locations ๐ ย Web |
AWS Outposts | Run AWS services on-premises ๐ ย Webย ย ๐๏ธ ย Notes |
AWS Lambda SnapStart | Achieve up to 10x faster Java function startup times ๐ ย Web |
AWS Lambda | Run your Code in Response to Events ๐ ย Webย ย ๐๏ธ ย Notes |
AWS Fargate | Serverless compute for containers ๐ ย Web |
AWS Elastic Beanstalk | Run and Manage Web Apps ๐ ย Web |
AWS Compute Optimizer | Identify optimal AWS Compute resources ๐ ย Web |
AWS Batch | Run Batch Jobs at Any Scale ๐ ย Web |
AWS Auto Scaling | Scale Multiple Resources to Meet Demand ๐ ย Web |
AWS App Runner | Build and run containerized web apps at scale ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Elastic Container Service (ECS) | Highly secure, reliable, and scalable way to run containers ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Elastic Kubernetes Service (EKS) | The most trusted way to run Kubernetes ๐ ย Web |
Amazon Lightsail | Launch and Manage Virtual Private Servers ๐ ย Web |
Amazon EC2 Trn1 Instances (Preview) | The best price performance for training deep learning models in the cloud ๐ ย Web |
Amazon EC2 M1 Mac Instances (Preview) | Better application build performance and faster tests for macOS ๐ ย Web |
Amazon EC2 Inf2 Instances (Preview) | High performance at the lowest cost in Amazon EC2 for the most demanding inference workloads ๐ ย Web |
Amazon EC2 C7gn Instances (Preview) | Graviton compute optimized instances with up to 200 Gbps of networking bandwidth ๐ ย Web |
Amazon EC2 C7g Instances & Graviton3 (Preview) | Best price performance for compute-intensive workloads in Amazon EC2 ๐ ย Web |
Amazon EKS Hybrid Nodes ๐ | Unify Kubernetes management across cloud, on-premises, and edge environments ๐ ย Web |
Amazon EKS Auto Mode ๐ | Streamline Kubernetes cluster management for compute, storage, and networking on new or existing clusters ๐ ย Web |
Amazon EC2 X2iezn Instances (Coming Soon) | The fastest Intel Xeon Scalable processor in the cloud ๐ ย Web |
Amazon EC2 X2idn/X2iedn Instances (Coming Soon) | Up to 50% better compute price performance than previous generation instances ๐ ย Web |
Amazon EC2 Trn1 Instances ๐ | The best price performance for training deep learning models in the cloud ๐ ย Web |
Amazon EC2 Spot Instances | Run workloads for up to 90% off ๐ ย Web |
Amazon EC2 R8g Instances (Preview) | The best price performance and energy efficiency in EC2 for memory-intensive workloads ๐ ย Web |
Amazon EC2 M6a Instances | General purpose instances powered by 3rd generation AMD EPYC processors ๐ ย Web |
Amazon EC2 M1 Mac Instances ๐ | Better application build performance and faster tests for macOS ๐ ย Web |
Amazon EC2 Inf2 Instances ๐ | High performance at the lowest cost in Amazon EC2 for the most demanding inference workloads ๐ ย Web |
Amazon EC2 Im4gn/Is4gen Instances | Best price performance and lowest cost SSD-based storage in Amazon EC2 ๐ ย Web |
Amazon EC2 I4i Instances (Coming Soon) | The highest local storage performance in Amazon EC2 ๐ ย Web |
Amazon EC2 Hpc7g Instances (Coming Soon) | Deliver up to 60% better performance over comparable previous generation instances for compute-intensive workloads ๐ ย Web |
Amazon EC2 Hpc6id instances | Amazon EC2 Hpc6id instances deliver cost-effective price performance for data-intensive HPC workloads ๐ ย Web |
Amazon EC2 G5g Instances | Best price performance in Amazon EC2 for Android game streaming ๐ ย Web |
Amazon EC2 C7gn Instances ๐ | Graviton compute optimized instances with up to 200 Gbps of networking bandwidth ๐ ย Web |
Amazon EC2 C7g Instances & Graviton3 ๐ | Best price performance for compute-intensive workloads in Amazon EC2 ๐ ย Web |
Amazon EC2 Auto Scaling | Scale Compute Capacity to Meet Demand ๐ ย Web |
Amazon EC2 | Virtual Servers in the Cloud ๐ ย Webย ย ๐๏ธ ย Notes |
Containers
Product | Description |
---|---|
Red Hat OpenShift Service on AWS | Managed Red Hat OpenShift clusters ๐ ย Web |
AWS Marketplace for Containers Anywhere | Find, subscribe to, and deploy third-party applications that run in any Kubernetes environment ๐ ย Web |
AWS Fargate | Serverless compute for containers ๐ ย Web |
AWS Copilot | Easily deploy and operate containerized applications ๐ ย Web |
AWS App2Container | Containerize and migrate existing applications ๐ ย Web |
Amazon Elastic Kubernetes Service (EKS) | The most trusted way to run Kubernetes ๐ ย Web |
Amazon Elastic Container Service (ECS) | Highly secure, reliable, and scalable way to run containers ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Elastic Container Registry (ECR) | Easily store, manage, and deploy container images ๐ ย Web |
Database
Product | Description |
---|---|
AWS DMS Schema Conversion ๐ | Automate time-intensive schema conversion tasks using generative AI ๐ ย Web |
Amazon RDS for MySQL zero-ETL integration with Amazon Redshift | With zero-ETL integrations eliminate the need to build and manage complex data pipelines that perform ETL operations ๐ ย Web |
Amazon RDS for MySQL zero-ETL integration with Amazon Redshift (Preview) ๐ | With zero-ETL integrations eliminate the need to build and manage complex data pipelines that perform ETL operations ๐ ย Web |
Amazon RDS for Db2 | Easy to setup, operate, and scale a managed Db2 database in the cloud ๐ ย Web |
Amazon Neptune Analytics ๐ | Analyze graph data with tens of billions of connections in seconds ๐ ย Web |
Amazon MemoryDB Multi-Region ๐ | Build highly available, resilient apps with Amazon MemoryDB Multi-Region, an active-active, multi-Region database ๐ ย Web |
Amazon ElastiCache Serverless | Create a highly available cache in under a minute and instantly scale to meet application demand ๐ ย Web |
Amazon Aurora PostgreSQL zero-ETL integration with Amazon Redshift | Enable near real-time analytics on petabytes of transactional data ๐ ย Web |
Amazon DynamoDB zero-ETL integration with Amazon OpenSearch Service ๐ | Enable powerful near real-time search - such as full text search, vector search, and more - without having to build or manage ETL pipelines ๐ ย Web |
Amazon DynamoDB zero-ETL integration with Amazon Redshift (Preview) ๐ | Enable analytics on your operational data without having to build or manage ETL pipelines ๐ ย Web |
Amazon Aurora PostgreSQL zero-ETL integration with Amazon Redshift (Preview) ๐ | Enable near real-time analytics on petabytes of transactional data ๐ ย Web |
Amazon Aurora Limitless Database | Powers petabyte-scale applications with millions of writes per second ๐ ย Web |
Amazon Aurora DSQL ๐ | Fastest serverless distributed SQL database with active-active high availability for always available apps ๐ ย Web |
Databases
Product | Description |
---|---|
Amazon RDS on VMware | Automate on-premises database management ๐ ย Web |
Amazon Timestream | Fully managed time series database ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Redshift | Fast, Simple, Cost-effective Data Warehousing ๐ ย Web |
Amazon RDS Custom for SQL Server | Managed database services for applications that require operating system and database customization ๐ ย Web |
Amazon RDS | Managed Relational Database Service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB ๐ ย Web |
Amazon Neptune | Fully Managed Graph Database Service ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon MemoryDB for Redis | Redis-compatible, durable, in-memory database that delivers ultra-fast performance ๐ ย Web |
Amazon Keyspaces (for Apache Cassandra) | Managed Cassandra-compatible database ๐ ย Web |
Amazon ElastiCache | In-memory Caching System ๐ ย Web |
Amazon Aurora zero-ETL integration with Amazon Redshift (Preview) | Amazon Aurora now supports zero-ETL integration with Amazon Redshift ๐ ย Web |
Amazon DynamoDB | Managed NoSQL Database ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon DocumentDB | Fully managed document database ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Aurora MySQL zero-ETL integration with Amazon Redshift ๐ | Amazon Aurora now supports zero-ETL integration with Amazon Redshift ๐ ย Web |
Amazon Aurora | High Performance Managed Relational Database ๐ ย Web |
End-User Computing (EUC)
Product | Description |
---|---|
Amazon WorkSpaces | Desktop Computing Service ๐ ย Web |
Amazon WorkLink | Enable mobile access to internal websites ๐ ย Web |
Amazon AppStream 2.0 | Stream Desktop Applications Securely to a Browser ๐ ย Web |
Developer Tools
Product | Description |
---|---|
AWS X-Ray | Analyze and debug your applications ๐ ย Web |
AWS Tools and SDKs | Tools and SDKs for AWS ๐ ย Web |
AWS Fault Injection Simulator | Fully managed chaos engineering service ๐ ย Web |
AWS Fault Injection Service ๐ | Improve resiliency and performance with controlled experiments ๐ ย Web |
AWS Command Line Interface (CLI) | Line Interface Unified tool to manage AWS services ๐ ย Web |
AWS CodeStar | Develop and Deploy AWS Applications ๐ ย Web |
AWS CodePipeline | Release Software using Continuous Delivery ๐ ย Web |
AWS CodeDeploy | Automate Code Deployment ๐ ย Web |
AWS CodeCommit | Store Code in Private Git Repositories ๐ ย Web |
AWS CodeBuild | Build and Test Code ๐ ย Webย ย ๐๏ธ ย Notes |
AWS CodeArtifact | Secure, scalable, and cost-effective artifact management for software development ๐ ย Web |
AWS CloudShell | Browser-based shell environment ๐ ย Web |
AWS Cloud9 | Write, Run, and Debug Code on a Cloud IDE ๐ ย Web |
AWS Cloud Development Kit (CDK) | Model cloud infrastructure using code ๐ ย Webย ย ๐๏ธ ย Notes |
AWS Cloud Control API | Manage AWS and third-party cloud infrastructure with consistent APIs ๐ ย Web |
Amazon CodeCatalyst (Preview) | Unified software development service for faster development and delivery on AWS ๐ ย Web |
Amazon Corretto | Production-ready distribution of OpenJDK ๐ ย Web |
Amazon CodeCatalyst ๐ | Unified software development service for faster development and delivery on AWS ๐ ย Web |
End User Computing
Product | Description |
---|---|
Amazon WorkLink | Enable mobile access to internal websites ๐ ย Web |
Amazon WorkSpaces | Desktop Computing Service ๐ ย Web |
Amazon WorkSpaces Thin Client | Amazon WorkSpaces Thin Client reduces costs, simplifies logistics, speeds time to deployment, and works with AWS virtual desktop services ๐ ย Web |
Amazon WorkSpaces Family | Virtual desktop services for every use case ๐ ย Web |
Amazon AppStream 2.0 | Stream Desktop Applications Securely to a Browser ๐ ย Web |
Front-End Web & Mobile
Product | Description |
---|---|
AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud ๐ ย Web |
Amazon AppSync | Power your apps with the right data from many sources, at scale ๐ ย Webย ย ๐๏ธ ย Notes |
AWS Amplify Studio (Preview) | Extend AWS Amplify with a visual development environment for creating apps with minimal coding ๐ ย Web |
AWS Amplify | Build and deploy mobile and web applications ๐ ย Web |
Amazon Simple Email Service (SES) | Email Sending and Receiving ๐ ย Web |
Amazon Pinpoint | Personalized User Engagement Across Channels ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Location Service | Securely and easily add location data to applications ๐ ย Web |
Amazon API Gateway | Build, Deploy, and Manage APIs ๐ ย Web |
Game Tech
Product | Description |
---|---|
Open 3D Engine (O3DE) | Build games and 3D simulations with O3DE ๐ ย Web |
Amazon Lumberyard | A Free Cross-platform 3D Game Engine with Full Source, Integrated with AWS and Twitch ๐ ย Web |
Amazon GameLift | Simple, Fast, Cost-effective Dedicated Game Server Hosting ๐ ย Web |
Generative AI
Product | Description |
---|---|
Amazon Q Developer Code Reviewer ๐ | Get immediate feedback on your code so you can iterate faster ๐ ย Web |
Amazon Q Developer Code Comprehension ๐ | Automatically generate documentation and unit tests with Amazon Q Developer so you can ship great code faster ๐ ย Web |
Amazon Q Code Transformation (Preview) | Accelerate app maintenance, upgrades or migration in minutes ๐ ย Web |
Amazon Q Business index ๐ | Software vendors can integrate with the Amazon Q Business index to enhance their own generative AI assistants ๐ ย Web |
Amazon Q | Generative AI-powered assistant, with security and privacy to meet the most stringent enterprise needs ๐ ย Web |
Amazon Nova ๐ | Price performant multimodal and content generation models with frontier intelligence ๐ ย Web |
Amazon Bedrock Agents ๐ | Tackle complex tasks with multi-agent collaboration ๐ ย Web |
Internet of Things
Product | Description |
---|---|
AWS IoT Things Graph | Easily connect devices and web services ๐ ย Web |
AWS Partner Device Catalog | Curated catalog of AWS-compatible IoT hardware ๐ ย Web |
AWS IoT ExpressLink (Preview) | Quickly and easily develop secure IoT devices ๐ ย Web |
AWS IoT TwinMaker | Optimize operations by easily creating digital twins of real-world systems ๐ ย Web |
AWS IoT SiteWise | IoT data collector and interpreter ๐ ย Web |
AWS IoT RoboRunner | Build applications that help fleets of robots work together seamlessly ๐ ย Web |
AWS IoT Greengrass | Local compute, messaging, and sync for devices ๐ ย Webย ย ๐๏ธ ย Notes |
AWS IoT FleetWise | Easily collect, transform, and transfer vehicle data to the cloud in near-real time ๐ ย Web |
AWS IoT ExpressLink ๐ | Quickly and easily develop secure IoT devices ๐ ย Web |
AWS IoT Events | IoT event detection and response ๐ ย Web |
AWS IoT EduKit | Learn how to build simple IoT applications with reference hardware and step-by-step tutorials ๐ ย Web |
AWS IoT Device Management | Onboard, Organize, and Remotely Manage IoT Devices ๐ ย Web |
AWS IoT Device Defender | Security Management for IoT Devices ๐ ย Web |
AWS IoT Core | Connect Devices to the Cloud ๐ ย Webย ย ๐๏ธ ย Notes |
AWS IoT Button | Cloud Programmable Dash Button ๐ ย Web |
AWS IoT Analytics | Analytics for IoT Devices ๐ ย Web |
AWS IoT 1-Click | One Click Creation of an AWS Lambda Trigger ๐ ย Web |
FreeRTOS | Real-time operating system for microcontrollers ๐ ย Web |
Machine Learning
Product | Description |
---|---|
The next generation of Amazon SageMaker ๐ | Amazon SageMaker delivers an integrated experience for analytics and AI with unified access to all your data ๐ ย Web |
TensorFlow on AWS | Open-source Machine Intelligence Library ๐ ย Web |
PyTorch on AWS | Flexible open-source machine learning framework ๐ ย Web |
ML Governance with Amazon SageMaker (Preview) | Simplify access control and enhance transparency ๐ ย Web |
SageMaker AI ๐ | Find, deploy, and use popular AI development apps from AWS Partners within Amazon SageMaker AI ๐ ย Web |
AWS Panorama | Improve your operations with computer vision at the edge ๐ ย Web |
Amazon Inferentia | Machine learning inference chip ๐ ย Web |
AWS HealthScribe | Transform clinical notes into insights using generative AI ๐ ย Web |
AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML ๐ ย Web |
AWS DeepLens | Deep Learning Enabled Video Camera ๐ ย Web |
AWS DeepComposer | ML enabled musical keyboard ๐ ย Web |
AWS Deep Learning Containers | Docker images for deep learning ๐ ย Web |
AWS Deep Learning AMIs | Quickly Start Deep Learning on EC2 ๐ ย Web |
AWS App Studio ๐ | The fastest and easiest way to build enterprise-grade applications ๐ ย Web |
Apache MXNet on AWS | Scalable, High-performance Deep Learning ๐ ย Web |
Amazon Translate | Natural and Fluent Language Translation ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Transcribe | Automatic Speech Recognition ๐ ย Web |
Amazon Textract | Extract text and data from documents ๐ ย Web |
Amazon SageMaker Training Compiler | Train ML models quickly and cost-effectively with Amazon SageMaker ๐ ย Web |
Amazon SageMaker Studio Lab | Learn and experiment with ML using free, no-configuration Jupyter Notebooks in the cloud ๐ ย Web |
Amazon SageMaker Studio ๐ | Accelerate ML development with your preferred IDE, ML tools, and AI-powered coding assistance ๐ ย Web |
Amazon SageMaker now supports geospatial ML (Preview) | Build, train, and deploy ML models using geospatial data ๐ ย Web |
Amazon SageMaker HyperPod task governance ๐ | Maximize compute resource utilization and reduce costs for all model development tasks, from model training to inference ๐ ย Web |
Amazon SageMaker HyperPod recipes ๐ | Get started training and fine-tuning publicly available foundation models in minutes with state-of-the-art performance ๐ ย Web |
Amazon SageMaker HyperPod flexible training plans ๐ | Save weeks of generative AI model training time and help meet timelines and budget ๐ ย Web |
Amazon SageMaker HyperPod ๐ | Reduce time to train FMs by up to 40% with purpose-built infrastructure for distributed training ๐ ย Web |
Amazon SageMaker Ground Truth Plus | Create high-quality datasets for training machine learning models ๐ ย Web |
Amazon SageMaker Ground Truth | Build accurate ML training datasets ๐ ย Web |
Amazon SageMaker Canvas | Generate accurate machine learning predictions - no code required ๐ ย Web |
Amazon SageMaker | Build, Train, and Deploy Machine Learning Models at Scale ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon Rekognition | Analyze Image and Video ๐ ย Web |
Amazon Omics | Transform omics data into insights ๐ ย Web |
Amazon Polly | Turn Text into Lifelike Speech ๐ ย Web |
Amazon Personalize | Build real-time recommendations into your applications ๐ ย Web |
Amazon Lex Automated Chatbot Designer (Preview) | Design chatbots using existing conversation transcripts ๐ ย Web |
AWS HealthOmics ๐ | Transform omics data into insights ๐ ย Web |
Amazon Monitron | End-to-end system for equipment monitoring ๐ ย Web |
Amazon Lookout for Vision | Spot product defects using computer vision ๐ ย Web |
Amazon Lookout for Metrics | Detect anomalies in metrics ๐ ย Web |
Amazon Lookout for Equipment | Detect abnormal behavior by analyzing sensor data ๐ ย Web |
Amazon Lex Automated Chatbot Designer ๐ | Design chatbots using existing conversation transcripts ๐ ย Web |
Amazon Lex | Build Voice and Text Chatbots ๐ ย Web |
Amazon Kendra | Reinvent enterprise search with ML ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon HealthLake | Securely store, transform, query, and analyze health data in minutes ๐ ย Web |
Amazon Fraud Detector | Detect more online fraud faster ๐ ย Web |
Amazon Forecast | Increase forecast accuracy using machine learning ๐ ย Web |
Amazon Elastic Inference | Deep learning inference acceleration ๐ ย Web |
Amazon DevOps Guru for RDS | Detect, diagnose, and remediate performance issues in Amazon RDS ๐ ย Web |
Amazon DevOps Guru | ML-powered cloud operations service ๐ ย Web |
Amazon Comprehend | Discover Insights and Relationships in Text ๐ ย Webย ย ๐๏ธ ย Notes |
Amazon CodeWhisperer | Build apps faster with ML-powered coding companion ๐ ย Web |
Amazon CodeGuru | Find your most expensive lines of code ๐ ย Web |
Amazon Bedrock | Build with foundation models ๐ ย Web |
Amazon Augmented AI | Easily implement human review of ML predictions ๐ ย Web |
Management & Governance
Product | Description |
---|---|
