(Illustration: Various paths, various perspectives. Image source: Photo by Ray Fragapane on Unsplash)
This page sorts out the URL path of all the AWS products on the official website to observe their classification and affiliation.
AWS Cloud Products Series
AWS Cloud Products
Study Notes Series will separate into couple tables. Each table has one perspective. In the end, I will summarize all in one.
- Main Product List: This is the main entrance of this series, and you can start looking for various observation angles or new products from here.
- URL Path List: Official website URL path analysis official website URL path to observe their classification and affiliation.
- SLA List: SLA (Service Level Agreement) and availability.
Figures
- ๐:
New launch
, orGA
(general availability, previously at preview) within 365 days. - ๐: Official product web page.
- ๐๏ธ: Ernest’s notes.
AWS Cloud Products List
Analytics
Product | URL Path | Path Type |
---|---|---|
New expanded API capabilities in Amazon QuickSight | /blogs/aws/new-amazon-quicksight-api-capabilities-to-accelerate-your-bi-transformation | feature |
AWS Lake Formation | /lake-formation | kebeb-case |
AWS Glue for Ray (Preview) | /glue/features/engines | feature |
AWS Glue Data Quality (Preview) | /glue/features/data-quality | feature |
AWS Glue for Ray ๐ | /glue/features/engines | feature |
AWS Glue Data Quality ๐ | /glue/features/data-quality | feature |
AWS Glue | /glue | simple |
AWS Data Pipeline | /datapipeline | kebeb-case |
AWS Data Exchange | /data-exchange | kebeb-case |
AWS Clean Rooms (Preview) | /clean-rooms | kebeb-case |
AWS Clean Rooms ML | /clean-rooms/ml | feature |
AWS Clean Rooms ๐ | /clean-rooms | kebeb-case |
Amazon Redshift | /redshift | simple |
Automated data-prep for Amazon QuickSight Q | /blogs/aws/new-announcing-automated-data-preparation-for-amazon-quicksight-q | feature |
Apache Spark support on Amazon Athena | /athena/spark | simple |
Amazon Redshift Serverless (Preview) | /redshift/redshift-serverless | feature |
Amazon OpenSearch Serverless (Preview) | /opensearch-service/features/serverless | feature |
Amazon OpenSearch Service (successor to Amazon Elasticsearch Service) | /elasticsearch-service | kebeb-case |
Amazon Redshift Serverless | /redshift/redshift-serverless | feature |
Amazon Redshift Integration for Apache Spark | /redshift/features/integration-for-apache-spark | feature |
Amazon Managed Streaming for Apache Kafka (Amazon MSK) Serverless (Preview) | /msk/features/msk-serverless | feature |
Amazon QuickSight Paginated Reports | /quicksight/paginated-reports | feature |
Amazon QuickSight | /quicksight | simple |
Amazon Q in QuickSight | /quicksight/q | feature |
Amazon OpenSearch Service | /opensearch-service | kebeb-case |
Amazon OpenSearch Serverless ๐ | /opensearch-service/features/serverless | feature |
Amazon Managed Streaming for Apache Kafka (Amazon MSK) Serverless ๐ | /msk/features/msk-serverless | feature |
Amazon Managed Streaming for Apache Kafka (MSK) | /msk | initialism |
Amazon EMR Serverless (Preview) | /emr/serverless | feature |
Amazon Kinesis | /kinesis | simple |
Amazon FinSpace | /finspace | concatenation |
Amazon EMR Serverless ๐ | /emr/serverless | simple |
Amazon EMR | /elasticmapreduce | concatenation |
Amazon DataZone (Preview) | /datazone | simple |
Amazon DataZone ๐ | /datazone | simple |
Amazon CloudSearch | /cloudsearch | simple |
Amazon Athena | /athena | simple |
AR & VR
Product | URL Path | Path Type |
---|---|---|
Amazon Sumerian | /sumerian | simple |
Application Integration
Product | URL Path | Path Type |
---|---|---|
B2B Data Interchange | /b2b-data-interchange | kebeb-case |
AWS Step Functions | /step-functions | kebeb-case |
Amazon Simple Queue Service (SQS) | /sqs | initialism |
Amazon Simple Notification Service (SNS) | /sns | initialism |
Amazon MQ | /amazon-mq | kebeb-case |
Amazon Managed Workflows for Apache Airflow (MWAA) | /managed-workflows-for-apache-airflow | kebeb-case |
Amazon EventBridge | /eventbridge | simple |
Amazon AppFlow | /appflow | simple |
Architecture Strategy
Product | URL Path | Path Type |
---|---|---|
AWS Well-Architected Tool | /well-architected-tool | kebeb-case |
Blockchain
Product | URL Path | Path Type |
---|---|---|
Amazon Quantum Ledger Database (QLDB) | /qldb | initialism |
Amazon Managed Blockchain | /blockchain | simple |
Business Application
Product | URL Path | Path Type |
---|---|---|
AWS Supply Chain Supply Planning (coming soon) | /aws-supply-chain/features | kebeb-case |
AWS Supply Chain N-Tier Visibility (coming soon) | /aws-supply-chain/features | kebeb-case |
Amazon Q in AWS Supply Chain (coming soon) | /aws-supply-chain/features | kebeb-case |
Amazon One Enterprise | /one-enterprise | kebeb-case |
Business Applications
Product | URL Path | Path Type |
---|---|---|
Step-by-step guides for Amazon Connect agent workspace (Preview) | /connect/agent-workspace | feature |
Call summarization in Contact Lens for Amazon Connect | /connect/contact-lens | feature |
AWS Wickr | /wickr | simple |
AWS Supply Chain (Preview) | /aws-supply-chain | kebeb-case |
AWS Supply Chain ๐ | /aws-supply-chain | kebeb-case |
AWS End User Messaging ๐ | https://aws.amazon.com/end-user-messaging/pricing | kebeb-case |
AWS AppFabric ๐ | /appfabri | simple |
Amazon WorkMail | /workmail | simple |
Amazon WorkDocs | /workdocs | simple |
Amazon Honeycode | /honeycode | simple |
Amazon Dash Cart | /dash-cart | kebeb-case |
Amazon Connect forecasting, capacity planning, and scheduling | /connect/optimization | feature |
Amazon Connect | /connect | simple |
Amazon Chime SDK | /chime/chime-sdk | feature |
Amazon Chime | /chime | simple |
Alexa for Business | /alexaforbusiness | concatenation |
Cloud ERP
Product | URL Path | Path Type |
---|---|---|
GROW with SAP on AWS ๐ | https://aws.amazon.com/sap/grow | simple |
Cloud Financial Management
Product | URL Path | Path Type |
---|---|---|
Savings Plans | /savingsplans | concatenation |
Reserved Instance (RI) Reporting | /aws-cost-management/reserved-instance-reporting | feature |
AWS Cost Explorer | /aws-cost-management/aws-cost-explorer | feature |
AWS Cost and Usage Report | /aws-cost-management/aws-cost-and-usage-reporting | feature |
AWS Budgets | /aws-cost-management/aws-budgets | feature |
Compute
Product | URL Path | Path Type |
---|---|---|
VMware Cloud on AWS | /vmware | simple |
Local Zones now generally available in Buenos Aires, Copenhagen, Helsinki and Muscat | /about-aws/global-infrastructure/localzones/locations | feature |
AWS Local Zones | /about-aws/global-infrastructure/localzones | feature |
EC2 Image Builder | /image-builder | kebeb-case |
AWS Wavelength | /wavelength | simple |
AWS Trainium2 ๐ | https://aws.amazon.com/ec2/instance-types/trn2 | kebeb-case |
AWS Snow Family | /snow | simple |
AWS SimSpace Weaver | /simspaceweaver | simple |
AWS Serverless Application Repository | /serverlessrepo | concatenation |
AWS Outposts 1U and 2U | /outposts/servers | feature |
AWS Outposts | /outposts | simple |
AWS Lambda SnapStart | /blogs/aws/new-accelerate-your-lambda-functions-with-lambda-snapstart | feature |
AWS Lambda | /lambda | simple |
AWS Fargate | /fargate | simple |
AWS Elastic Beanstalk | /elasticbeanstalk | concatenation |
AWS Compute Optimizer | /compute-optimizer | kebeb-case |
AWS Batch | /batch | simple |
AWS Auto Scaling | /autoscaling | concatenation |
AWS App Runner | /apprunner | concatenation |
Amazon Elastic Container Service (ECS) | /ecs | initialism |
Amazon Elastic Kubernetes Service (EKS) | /eks | initialism |
Amazon Lightsail | /lightsail | simple |
Amazon EC2 Trn1 Instances (Preview) | /ec2/instance-types/trn1 | feature |
Amazon EC2 M1 Mac Instances (Preview) | /ec2/instance-types/mac | feature |
Amazon EC2 Inf2 Instances (Preview) | /ec2/instance-types/inf2 | feature |
Amazon EC2 C7gn Instances (Preview) | /ec2/instance-types/c7g | feature |
Amazon EC2 C7g Instances & Graviton3 (Preview) | /ec2/instance-types/c7g | feature |
Amazon EKS Hybrid Nodes ๐ | https://aws.amazon.com/eks/hybrid-nodes | kebeb-case |
Amazon EKS Auto Mode ๐ | https://aws.amazon.com/eks/auto-mode | kebeb-case |
Amazon EC2 X2iezn Instances (Coming Soon) | /ec2/instance-types/x2i | feature |
Amazon EC2 X2idn/X2iedn Instances (Coming Soon) | /ec2/instance-types/x2i | feature |
Amazon EC2 Trn1 Instances ๐ | https://aws.amazon.com/ec2/instance-types/trn1 | kebeb-case |
Amazon EC2 Spot Instances | /ec2/spot | feature |
Amazon EC2 R8g Instances (Preview) | /ec2/instance-types/r8g | feature |
Amazon EC2 M6a Instances | /ec2/instance-types/m6a | feature |
Amazon EC2 M1 Mac Instances ๐ | https://aws.amazon.com/ec2/instance-types/mac | kebeb-case |
Amazon EC2 Inf2 Instances ๐ | https://aws.amazon.com/ec2/instance-types/inf2 | kebeb-case |
Amazon EC2 Im4gn/Is4gen Instances | /ec2/instance-types/i4g | feature |
Amazon EC2 I4i Instances (Coming Soon) | /ec2/instance-types/i4i | feature |
Amazon EC2 Hpc7g Instances (Coming Soon) | /blogs/aws/new-amazon-ec2-instance-types-in-the-works-c7gn-r7iz-and-hpc7g | feature |
Amazon EC2 Hpc6id instances | /ec2/instance-types/hpc6i | feature |
Amazon EC2 G5g Instances | /ec2/instance-types/g5g | feature |
Amazon EC2 C7gn Instances ๐ | https://aws.amazon.com/ec2/instance-types/c7g | kebeb-case |
Amazon EC2 C7g Instances & Graviton3 ๐ | https://aws.amazon.com/ec2/instance-types/c7g | kebeb-case |
Amazon EC2 Auto Scaling | /ec2/autoscaling | feature |
Amazon EC2 | /ec2 | initialism |
Containers
Product | URL Path | Path Type |
---|---|---|
Red Hat OpenShift Service on AWS | /rosa | initialism |
AWS Marketplace for Containers Anywhere | /marketplace/features/containers | feature |
AWS Fargate | /fargate | simple |
AWS Copilot | /containers/copilot | feature |
AWS App2Container | /app2container | simple |
Amazon Elastic Kubernetes Service (EKS) | /eks | initialism |
Amazon Elastic Container Service (ECS) | /ecs | initialism |
Amazon Elastic Container Registry (ECR) | /ecr | initialism |
Database
Product | URL Path | Path Type |
---|---|---|
AWS DMS Schema Conversion ๐ | https://aws.amazon.com/dms/features | simple |
Amazon RDS for MySQL zero-ETL integration with Amazon Redshift | /rds/features/#product-features#rds-features#easy-to-mana | feature |
Amazon RDS for MySQL zero-ETL integration with Amazon Redshift (Preview) ๐ | /rds/features/#product-features#rds-features#easy-to-mana | feature |
Amazon RDS for Db2 | /rds/db2 | feature |
Amazon Neptune Analytics | /neptune | simple |
Amazon MemoryDB Multi-Region ๐ | https://aws.amazon.com/memorydb | simple |
Amazon ElastiCache Serverless | /elasticache/features | feature |
Amazon Aurora PostgreSQL zero-ETL integration with Amazon Redshift | /rds/aurora/zero-etl | feature |
Amazon DynamoDB zero-ETL integration with Amazon OpenSearch Service ๐ | /dynamodb/integration | feature |
Amazon DynamoDB zero-ETL integration with Amazon Redshift (Preview) ๐ | https://pages.awscloud.com/DynamoDB-zeroETL-AmazonRedshift-Preview.ht | external |
Amazon Aurora PostgreSQL zero-ETL integration with Amazon Redshift (Preview) ๐ | /rds/aurora/zero-etl | feature |
Amazon Aurora Limitless Database | https://pages.awscloud.com/Aurora-Limitless-Database-Preview.htm | external |
Amazon Aurora DSQL ๐ | https://aws.amazon.com/rds/aurora/dsql | simple |
Databases
Product | URL Path | Path Type |
---|---|---|
Amazon RDS on VMware | /rds/vmware | feature |
Amazon Timestream | /timestream | simple |
Amazon Redshift | /redshift | simple |
Amazon RDS Custom for SQL Server | /rds/custom | feature |
Amazon RDS | /rds | initialism |
Amazon Neptune | /neptune | simple |
Amazon MemoryDB for Redis | /memoryd | simple |
Amazon Keyspaces (for Apache Cassandra) | /keyspaces | simple |
Amazon ElastiCache | /elasticache | simple |
Amazon Aurora zero-ETL integration with Amazon Redshift (Preview) | /about-aws/whats-new/2022/11/amazon-aurora-zero-etl-integration-redshift | feature |
Amazon DynamoDB | /dynamodb | simple |
Amazon DocumentDB | /documentdb | simple |
Amazon Aurora MySQL zero-ETL integration with Amazon Redshift ๐ | /about-aws/whats-new/2022/11/amazon-aurora-zero-etl-integration-redshift | feature |
Amazon Aurora | /rds/aurora | simple |
End-User Computing (EUC)
Product | URL Path | Path Type |
---|---|---|
Amazon WorkSpaces | /workspaces | simple |
Amazon WorkLink | /worklink | simple |
Amazon AppStream 2.0 | /appstream2 | concatenation |
Developer Tools
Product | URL Path | Path Type |
---|---|---|
AWS X-Ray | /xray | simple |
AWS Tools and SDKs | /getting-started/tools-sdks | feature |
AWS Fault Injection Simulator | /fis | initialism |
AWS Fault Injection Service ๐ | /fis | simple |
AWS Command Line Interface (CLI) | /cli | initialism |
AWS CodeStar | /codestar | simple |
AWS CodePipeline | /codepipeline | simple |
AWS CodeDeploy | /codedeploy | simple |
AWS CodeCommit | /codecommit | simple |
AWS CodeBuild | /codebuild | simple |
AWS CodeArtifact | /codeartifact | simple |
AWS CloudShell | /cloudshell | concatenation |
AWS Cloud9 | /cloud9 | simple |
AWS Cloud Development Kit (CDK) | /cdk | initialism |
AWS Cloud Control API | /cloudcontrolapi | simple |
Amazon CodeCatalyst (Preview) | /codecatalyst | simple |
Amazon Corretto | /corretto | simple |
Amazon CodeCatalyst ๐ | /codecatalyst | simple |
End User Computing
Product | URL Path | Path Type |
---|---|---|
Amazon WorkLink | /worklink | simple |
Amazon WorkSpaces | /workspaces | simple |
Amazon WorkSpaces Thin Client | /workspaces/thin-client | feature |
Amazon WorkSpaces Family | /workspaces | simple |
Amazon AppStream 2.0 | /appstream2 | concatenation |
Front-End Web & Mobile
Product | URL Path | Path Type |
---|---|---|
AWS Device Farm | /device-farm | kebeb-case |
Amazon AppSync | /appsync | simple |
AWS Amplify Studio (Preview) | /amplify/studio | feature |
AWS Amplify | /amplify | simple |
Amazon Simple Email Service (SES) | /ses | initialism |
Amazon Pinpoint | /pinpoint | simple |
Amazon Location Service | /location | simple |
Amazon API Gateway | /api-gateway | kebeb-case |
Game Tech
Product | URL Path | Path Type |
---|---|---|
Open 3D Engine (O3DE) | /lumberyard | concatenation |
Amazon Lumberyard | /lumberyard | simple |
Amazon GameLift | /gamelift | simple |
Generative AI
Product | URL Path | Path Type |
---|---|---|
Amazon Q Developer Code Reviewer ๐ | https://aws.amazon.com/q/developer | simple |
Amazon Q Developer Code Comprehension ๐ | https://aws.amazon.com/q/developer | simple |
Amazon Q Code Transformation (Preview) | /q/aws/code-transformation | feature |
Amazon Q Business index ๐ | https://aws.amazon.com/q/software-provider | kebeb-case |
Amazon Q | /q | simple |
Amazon Nova ๐ | https://aws.amazon.com/nova | simple |
Amazon Bedrock Agents ๐ | https://aws.amazon.com/bedrock/agents | simple |
Internet of Things
Product | URL Path | Path Type |
---|---|---|
AWS IoT Things Graph | /iot-things-graph | kebeb-case |
AWS Partner Device Catalog | /partners/dqp | initialism |
AWS IoT ExpressLink (Preview) | /iot-expresslink | kebeb-case |
AWS IoT TwinMaker | /iot-twinmaker | kebeb-case |
AWS IoT SiteWise | /iot-sitewise | kebeb-case |
AWS IoT RoboRunner | /roborunne | simple |
AWS IoT Greengrass | /greengrass | simple |
AWS IoT FleetWise | /iot-fleetwise | kebeb-case |
AWS IoT ExpressLink ๐ | /iot-expresslink | kebeb-case |
AWS IoT Events | /iot-events | kebeb-case |
AWS IoT EduKit | /iot/edukit | simple |
AWS IoT Device Management | /iot-device-management | kebeb-case |
AWS IoT Device Defender | /iot-device-defender | kebeb-case |
AWS IoT Core | /iot-core | kebeb-case |
AWS IoT Button | /iot/button | simple |
AWS IoT Analytics | /iot-analytics | kebeb-case |
AWS IoT 1-Click | /iot-1-click | kebeb-case |
FreeRTOS | /freertos | simple |
Machine Learning
Product | URL Path | Path Type |
---|---|---|
The next generation of Amazon SageMaker ๐ | https://aws.amazon.com/sagemaker | simple |
TensorFlow on AWS | /tensorflow | simple |
PyTorch on AWS | /pytorch | simple |
ML Governance with Amazon SageMaker (Preview) | /sagemaker/ml-governance | feature |
SageMaker AI ๐ | https://aws.amazon.com/sagemaker/studio | simple |
AWS Panorama | /panorama | simple |
Amazon Inferentia | /inferentia | simple |
AWS HealthScribe | /healthscribe | simple |
AWS DeepRacer | /deepracer | simple |
AWS DeepLens | /deeplens | simple |
AWS DeepComposer | /deepcomposer | simple |
AWS Deep Learning Containers | /machine-learning/containers | feature |
AWS Deep Learning AMIs | /machine-learning/amis | feature |
AWS App Studio ๐ | https://aws.amazon.com/appstudi | simple |
Apache MXNet on AWS | /mxnet | simple |
Amazon Translate | /translate | simple |
Amazon Transcribe | /transcribe | simple |
Amazon Textract | /textract | simple |
Amazon SageMaker Training Compiler | /sagemaker/train | feature |
Amazon SageMaker Studio Lab | /sagemaker/studio-lab | feature |
Amazon SageMaker Studio | /sagemaker/studio | feature |
Amazon SageMaker now supports geospatial ML (Preview) | /sagemaker/geospatial | feature |
Amazon SageMaker HyperPod task governance ๐ | https://aws.amazon.com/sagemaker-ai/hyperpod | kebeb-case |
Amazon SageMaker HyperPod recipes ๐ | https://aws.amazon.com/sagemaker-ai/hyperpod | kebeb-case |
Amazon SageMaker HyperPod flexible training plans ๐ | https://aws.amazon.com/sagemaker-ai/hyperpod | kebeb-case |
Amazon SageMaker HyperPod | /sagemaker/hyperpo | feature |
Amazon SageMaker Ground Truth Plus | /sagemaker/data-labeling | feature |
Amazon SageMaker Ground Truth | /sagemaker/groundtruth | feature |
Amazon SageMaker Canvas | /sagemaker/canvas | feature |
Amazon SageMaker | /sagemaker | simple |
Amazon Rekognition | /rekognition | simple |
Amazon Omics | /omics | simple |
Amazon Polly | /polly | simple |
Amazon Personalize | /personalize | simple |
Amazon Lex Automated Chatbot Designer (Preview) | /lex/chatbot-designer | feature |
AWS HealthOmics ๐ | https://aws.amazon.com/omics | simple |
Amazon Monitron | /monitron | simple |
Amazon Lookout for Vision | /lookout-for-vision | kebeb-case |
Amazon Lookout for Metrics | /lookout-for-metric | kebeb-case |
Amazon Lookout for Equipment | /lookout-for-equipmen | kebeb-case |
Amazon Lex Automated Chatbot Designer ๐ | /lex/chatbot-designer | feature |
Amazon Lex | /lex | simple |
Amazon Kendra | /kendra | simple |
Amazon HealthLake | /healthlake | concatenation |
Amazon Fraud Detector | /fraud-detector | kebeb-case |
Amazon Forecast | /forecast | simple |
Amazon Elastic Inference | /elastic-inference | kebeb-case |
Amazon DevOps Guru for RDS | /devops-guru/features/devops-guru-for-rds | feature |
Amazon DevOps Guru | /devops-guru | kebeb-case |
Amazon Comprehend | /comprehend | simple |
Amazon CodeWhisperer | /codewhisperer | simple |
Amazon CodeGuru | /codeguru | simple |
Amazon Bedrock | /bedrock | simple |
Amazon Augmented AI | /augmented-ai | kebeb-case |
Management & Governance
Product | URL Path | Path Type |
---|---|---|
Investigate operational issues with Amazon Q Developer ๐ | https://aws.amazon.com/cloudwatch/features/intelligent-operations | kebeb-case |
AWS User Notifications ๐ | https://aws.amazon.com/notifications | simple |
AWS Trusted Advisor | /trustedadvisor | concatenation |
AWS Systems Manager | /systems-manager | kebeb-case |
AWS Service Management Connector | /service-management-connector | kebeb-case |
AWS Service Catalog | /servicecatalog | concatenation |
AWS Resilience Hub | /resilience-hub | kebeb-case |
AWS Proton | /proto | simple |
AWS Personal Health Dashboard | /premiumsupport/phd | feature |
AWS Organizations | /organizations | simple |
AWS OpsWorks | /opsworks | simple |
AWS Management Console | /console | simple |
AWS Managed Services | /managed-services | kebeb-case |
AWS License Manager | /license-manager | kebeb-case |
AWS Launch Wizard | /launchwizard | simple |
AWS Health ๐ | https://aws.amazon.com/premiumsupport/technology/aws-health | kebeb-case |
AWS Distro for OpenTelemetry | /otel | initialism |
AWS Control Tower Data Residency Guardrails | /controltower | concatenation |
AWS Control Tower | /controltower | concatenation |
AWS Management Console Mobile Application | /console/mobile | feature |
AWS Config | /config | simple |
AWS CloudTrail | /cloudtrail | simple |
AWS CloudFormation | /cloudformation | simple |
AWS Chatbot | /chatbot | simple |
Amazon Managed Service for Prometheus | /prometheus | simple |
Amazon Managed Grafana | /grafana | simple |
Amazon CloudWatch Internet Monitor (Preview) | /cloudwatch/features | feature |
Amazon CloudWatch Internet Monitor | /cloudwatch/features | feature |
Amazon CloudWatch | /cloudwatch | simple |
Marketplace
Product | URL Path | Path Type |
---|---|---|
Buy with AWS ๐ | https://aws.amazon.com/marketplace/features/buy-with-aws | kebeb-case |
Media Services
Product | URL Path | Path Type |
---|---|---|
AWS Elemental MediaTailor | /mediatailor | simple |
AWS Elemental MediaStore | /mediastore | simple |
AWS Elemental MediaPackage | /mediapackage | simple |
AWS Elemental MediaLive | /medialive | simple |
AWS Elemental MediaConvert | /mediaconvert | simple |
AWS Elemental MediaConnect | /mediaconnect | simple |
AWS Elemental Appliances & Software | /elemental-appliances-software | kebeb-case |
AWS Deadline Cloud ๐ | /deadline-cloud | kebeb-case |
AWS Nimble Studio | /nimble-studio | kebeb-case |
Amazon Kinesis Video Streams | /kinesis/video-streams | feature |
Amazon Interactive Video Service | /ivs | initialism |
Amazon Elastic Transcoder | /elastictranscoder | concatenation |
Migration
Product | URL Path | Path Type |
---|---|---|
CloudEndure Migration | /cloudendure-migration | kebeb-case |
Migration Evaluator (formerly TSO Logic) | /migration-evaluator | kebeb-case |
AWS Application Migration Service (MGN) | /application-migration-service | kebeb-case |
AWS Transfer Family | /aws-transfer-family | kebeb-case |
AWS Server Migration Service (SMS) | /server-migration-service | kebeb-case |
AWS Snow Family | /snow | simple |
AWS Migration Hub | /migration-hub | kebeb-case |
AWS Mainframe Modernization | /mainframe-modernization | kebeb-case |
AWS DataSync | /datasync | simple |
AWS Database Migration Service (DMS) | /dms | initialism |
AWS Application Discovery Service | /application-discovery | kebeb-case |
Networking & Content Delivery
Product | URL Path | Path Type |
---|---|---|
Elastic Load Balancing (ELB) | /elasticloadbalancing | concatenation |
AWS Verified Access (Preview) | /verified-access | kebeb-case |
AWS VPN | /vpn | simple |
AWS Verified Access ๐ | /verified-access | kebeb-case |
AWS Transit Gateway | /transit-gateway | kebeb-case |
AWS PrivateLink | /privatelink | simple |
AWS Private 5G | /private5g | simple |
AWS Global Accelerator | /global-accelerator | kebeb-case |
AWS Direct Connect | /directconnect | concatenation |
AWS Cloud WAN (Preview) | /cloud-wan | kebeb-case |
AWS Data Transfer Terminal ๐ | https://aws.amazon.com/data-transfer-terminal | kebeb-case |
AWS Cloud WAN | /cloud-wan | kebeb-case |
AWS Cloud Map | /cloud-map | kebeb-case |
Amazon VPC Lattice (Preview) | /vpc/lattice | simple |
AWS App Mesh | /app-mesh | kebeb-case |
Amazon VPC Lattice ๐ | /vpc/lattice | simple |
Amazon VPC | /vpc | initialism |
Amazon Route 53 | /route53 | concatenation |
Amazon CloudFront | /cloudfront | simple |
Access to VPC resources over AWS PrivateLink and VPC Lattice ๐ | https://aws.amazon.com/privatelink/features | simple |
None Category Yet
Product | URL Path | Path Type |
---|---|---|
AWS Supply Chain Sustainability (coming soon) | /aws-supply-chain/features | kebeb-case |
Quantum Technologies
Product | URL Path | Path Type |
---|---|---|
Amazon Braket | /brake | simple |
Robotics
Product | URL Path | Path Type |
---|---|---|
AWS RoboMaker | /robomaker | simple |
Satellite
Product | URL Path | Path Type |
---|---|---|
AWS Ground Station | /ground-station | kebeb-case |
Security, Identity & Compliance
Product | URL Path | Path Type |
---|---|---|
AWS Security Incident Response ๐ | https://aws.amazon.com/security-incident-response | kebeb-case |
Security, Identity, & Compliance
Product | URL Path | Path Type |
---|---|---|
GuardDuty ECS Runtime Monitoring | /guardduty | simple |
AWS WAF | /waf | initialism |
AWS Single Sign-On (SSO) | /single-sign-on | kebeb-case |
AWS Shield | /shield | simple |
AWS Security Hub | /security-hub | kebeb-case |
AWS Secrets Manager | /secrets-manager | kebeb-case |
AWS Resource Access Manager | /ram | initialism |
AWS Network Firewall | /network-firewall | kebeb-case |
AWS Key Management Service (KMS) | /kms | initialism |
AWS Identity and Access Management | /iam | initialism |
AWS IAM Identity Center | /iam/identity-cente | kebeb-case |
AWS Firewall Manager | /firewall-manager | kebeb-case |
AWS Directory Service | /directoryservice | concatenation |
AWS CloudHSM | /cloudhsm | simple |
AWS Certificate Manager | /certificate-manager | kebeb-case |
AWS Audit Manager | /audit-manage | kebeb-case |
AWS Artifact | /artifact | simple |
Amazon Verified Permissions (Preview) | /verified-permissions | kebeb-case |
Amazon Security Lake (Preview) | /security-lake | kebeb-case |
Amazon Verified Permissions ๐ | /verified-permissions | kebeb-case |
Amazon Security Lake ๐ | /security-lake | kebeb-case |
Amazon Macie | /macie | simple |
Amazon Inspector | /inspector | simple |
Amazon GuardDuty | /guardduty | simple |
Amazon Detective | /detective | simple |
Amazon Cognito | /cognito | simple |
Serverless
Product | URL Path | Path Type |
---|---|---|
AWS Application Composer (Preview) | /application-composer | kebeb-case |
AWS Application Composer ๐ | /application-composer | kebeb-case |
Storage
Product | URL Path | Path Type |
---|---|---|
Storage Browser for Amazon S3 ๐ | https://aws.amazon.com/s3/features/storage-browser | kebeb-case |
CloudEndure Disaster Recovery | /cloudendure-disaster-recovery | kebeb-case |
AWS Elastic Disaster Recovery (DRS) | /disaster-recovery | kebeb-case |
AWS Storage Gateway | /storagegateway | concatenation |
AWS Snow Family | /snow | simple |
AWS Backup support for Amazon S3 (Preview) | /backup | simple |
AWS Backup support for VMware workloads | /backup/features/vmware | feature |
AWS Backup support for Amazon S3 ๐ | /backup | simple |
AWS Backup | /backup | simple |
Amazon S3 Tables ๐ | https://aws.amazon.com/s3/features/tables | simple |
Amazon S3 Metadata ๐ | https://aws.amazon.com/s3/features/metadata | simple |
Amazon S3 Glacier Instant Retrieval | /s3/storage-classes/glacier/instant-retrieval | feature |
Amazon S3 Express One Zone | /s3/storage-classes/express-one-zone | feature |
Amazon Simple Storage Service (S3) | /s3 | initialism |
Amazon S3 Glacier | /glacier1 | sole |
Amazon FSx Intelligent-Tiering for FSx for OpenZFS ๐ | https://aws.amazon.com/fsx/openzfs/features | simple |
Amazon FSx for Windows File Server | /fsx/windows | feature |
Amazon FSx for OpenZFS | /fsx/openzfs | feature |
Amazon FSx for NetApp ONTAP scale-out file systems | /fsx/netapp-ontap | feature |
Amazon FSx for Lustre | /fsx/lustre | feature |
Amazon FSx | /fsx | simple |
Amazon Elastic File System (EFS) | /efs | initialism |
Amazon Elastic Block Store (EBS) | /ebs | initialism |
Amazon EFS Archive | /efs/storage-classes/archive | feature |
Amazon EBS Snapshots Archive | /ebs/snapshots | feature |
Latest updated: December 18, 2024